Statutory Information
Member of the Academy Standards and Ethos Committee
DSAT Trust Board
We are members of the Diocese of Salisbury Academy Trust and the governance of the Trust belongs to the main DSAT Board. Above is our Scheme of Delegation. This also includes our Constitution and Terms of Reference. Paper copies can be obtained through the school office or by using the contact us option on this website.
You can also find details of the Trust Board and details of our Trust Governance by clicking the link: Trustees | Diocese of Salisbury Academy Trust (dsat.org.uk)
The Clerk to the Governing Body is Miss Sarah Forwood and can be contacted by email: prioryclerk@dsat.org.uk
Our Academy and Standards Ethos Committee Governors (ASEC) 2024 -2025 are as follows:
Title | First Name | Surname | Governor Type | Term of Office | Business Interest | Pecuniary Interest | Governor at another Educational Establishment |
Mr | Charles | Gordon | Foundation Appointed - Chair | 28/03/2023 - 27/03/2027 | No | No | No |
Mrs | Philippa | Hill | Headteacher | No | No | No | |
Mr | David | Cabrini-Back | Parent Appointed | 09/01/2021 - 31/08/2025 | No | No | No |
Mrs | Milly | Warner | Foundation Appointed | 02/07/2024 - 01/07/2028 | No | No | No |
Mrs | Jenni | Lawford | Staff Governor | 03/09/2024 - 23/07/2025 | No | No | No |
Mr | Joe | Merrifield | Parent Appointed | 21/05/2024 - 20/05/2028 | No | No | No |
Mrs | Sue | Heal | Foundation Appointed | 15/11/2024 - 14/11/2028 | No | No | No |
ASEC Attendance Record 2024-2025
P - Present A - Apologies Accepted X - No Show NIO - Not in Office | ASEC 1 02.10.2024 | ASEC 2 18.12.2024 | ASEC 3 22.01.2025 | ASEC 4 02.03.2025 | ASEC 5 14.05.2025 | ASEC 6 09.07.2025 |
Mrs P Hill | P | P | P |
|
|
|
Mr C Gordon | P | P | P | |||
Mr David Cabrini-Back | P | P | P | |||
Mrs Jenni Lawford | P | A | P | |||
Mrs Milly Warner | P | P | A | |||
Mr Joe Merrifield | A | A | P | |||
Mrs Sue Heal | - | - | P |
ASEC Attendance Record 2023-2024
P - Present A - Apologies Accepted X - No Show NIO - Not in Office | ASEC 1 20.09.23 | ASEC 2 22.11.23 | ASEC 3 17.01.24 | ASEC 4 06.03.24 | ASEC 5 08.05.24 | ASEC 6 22.07.24 |
Mrs P Hill | P | P | P | P | P | P |
Mrs A Houghton | P | P | P | A | A | P |
Mr C Gordon | P | P | P | P | P | P |
Mrs J Thick | P | P | P | P | A | P |
Mr D Cabrini-Back | P | P | A | P | P | P |
ASEC Attendance Records 2022- 23
P - Present A - Apologies Accepted X - No Show NIO - Not in Office | ASEC 1 04.10.2022 | ASEC 2 16.11.2022 | ASEC 3 11.01.23 | ASEC 4 08.03.23 | ASEC 5 17.05.23 | ASEC 6 21.06.23 |
Mr K Barton | P | P | A | P | P | P |
Mrs P Hill | P | P | P | P | P | P |
Rev R Simpson | P | P | P | P | P | A |
Mrs A Houghton | P | A | P | P | A | P |
Mr C Gordon | NIO | NIO | NIO | P | P | P |
Mrs S Corbett | P | P | P | A | A | P |
Mrs J Thick | P | P | P | P | A | P |
Mr D Cabrini-Back | P | P | P | P | P | P |